There are 21 designated campaigns for the Asiatic Pacific medal. One bronze star is awarded for participation in each additional campaign (after the first one).
1. Central Pacific - 12/7/41 to 12/6/43
2. Philippine Islands - 12/7/41 to 5/10/42
3. East Indies - 1/1/42 to 7/22/42
4. Papua - 7/23/42 to 1/23/43
5. Aleutian Islands - 6/3/42 to 8/24/43
6. Guadalcanal - 8/7/42 to 2/21/43
7. Northern Solomons - 2/22/43 to 11/21/44
8. Bismarck Archipelago - 12/15/43 to 11/27/44
9. Eastern Mandates - 12/7/43 to 4/16/44
10. Western Pacific - 4/17/44 to 9/2/45
11. New Guinea - 1/24/43 to 12/31/44
12. Leyte - 10/17/44 to 7/1/45
13. Luzon - 12/15/44 to 7/4/45
14. Southern Philippines - 2/27/45 to 7/4/45
15. Burma - 2/7/41 to 5/26/42
16. India-Burma - 4/2/42 to 1/28/45
17. Central Burma - 1/29/45 to 7/15/45
18. China Defensive - 7/4/42 to 5/4/45
19. China Offensive - 5/5/45 to 9/2/45
20. Ryukus - 3/26/45 to 7/2/45
21. Air Offensive Japan - 4/17/42 to 9/2/45
|